Policy Cover
AS WE ARE TRAVEL INSURANCE BROKERS, POLICY COVER MAY DIFFER DEPENDING ON THE INSURER SELECTED. THEREFORE, PLEASE CONTACT US FOR FULL DETAILS OF THE POLICY COVER THAT WOULD APPLY TO YOU. THIS CAN BE E-MAILED TO YOU ON REQUEST. AN EXAMPLE OF SOME OF THE TYPICAL BENEFITS ARE SHOWN BELOW. |
TELEPHONE US ON : 01304 361609
Summary
| CANCELLATION AND CURTAILMENT | From £2,500 to £10,000 | |||
| BAGGAGE & PERSONAL EFFECTS | From £1,500 to £3000 | |||
| MEDICAL & ADDITIONAL EXPENSES | From £5,000,000 to £15,000,000 | |||
| This section includes emergency assistance services and medical repatriation on all policies | ||||
| HOSPITAL BENEFIT | From £15.00 - £100.00 Per day | |||
| PERSONAL ACCIDENT | From £10,000 to £30,000 | |||
| PERSONAL LIABILITY | £2,000,000 | |||
| MANY OTHER BENEFITS APPLY – FULL DETAILS AVAILABLE ON REQUEST. | ||||





